Myrtle Beach Area - Active Real Estate Market Report

or Create your own market report

Myrtle Beach Active Market Statistics

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2279 S Waccamaw Dr. 10 12 7,000 $5,990,000 $855 384 days
139 Pioneer Loop 7 9 8,285 $5,500,000 $663 60 days
109 Wildwood Dunes Trail 5 8 9,659 $4,750,000 $491 78 days
4200 Audubon Circle 4 6 6,220 $4,199,900 $675 90 days
546 Myrtle Ave. 6 6 2,832 $3,900,000 $1,377 810 days
129 Serenity Point Dr. 6 8 6,200 $3,750,000 $604 74 days
133 Serenity Point Dr. 5 6 4,567 $3,500,000 $766 74 days
4206 N Ocean Blvd. 8 9 5,316 $3,500,000 $658 94 days
2329 Sailfish Dr. 5 6 3,469 $3,300,000 $951 23 days
656 Spring Ave. 7 5 5,082 $3,250,000 $639 21 days
29 Beachwalker Ct. 6 7 5,100 $3,250,000 $637 43 days
125 Serenity Point Dr. 5 5 4,512 $3,250,000 $720 74 days
514 Blockade Dr. 5 5 4,000 $2,995,000 $748 3 days
1771 Serena Dr. 5 7 5,400 $2,995,000 $554 110 days
441 River Oaks Circle 4 6 5,442 $2,950,000 $542 98 days
3709 N Ocean Blvd. 8 12 5,400 $2,900,000 $537 284 days
4526 Baggott Ln. 3 2 2,060 $2,799,999 $1,359 139 days
3908 N Ocean Blvd. N 6 4 2,261 $2,799,000 $1,237 32 days
297 Ocean Green Dr. 5 7 4,594 $2,795,000 $608 26 days
6606 N Ocean Blvd. 7 6 3,720 $2,750,000 $739 39 days
10198 McDowell Shortcut Rd. 4 5 6,000 $2,600,000 $433 47 days
113 Serenity Point Dr. 5 5 3,548 $2,600,000 $732 74 days
4818 Williams Island Dr. 4 4 4,078 $2,599,900 $637 15 days
8675 Bella Vista Circle 5 7 6,983 $2,500,000 $358 145 days
294 Heron Marsh Dr. 5 5 3,098 $2,398,000 $774 351 days
Average: 3.1 2.5 1,732 $434,584 $258 87 days
Viewing 1 - 25 of 3488
Viewing 1 - 25 of 3488
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
114 Seaview Loop 5 6 3,507 $3,900,000 $1,112 27 days
1749 Serena Dr. 5 6 6,010 $3,250,000 $540 389 days
4302 Gray Heron Dr. 4 6 4,828 $3,099,900 $642 510 days
4556 Girvan Dr. 3 5 7,252 $2,947,000 $406 230 days
1933 S Waccamaw Dr. 6 6 3,563 $2,795,000 $784 84 days
700 Mitchell Dr. N/A N/A 9,208 $2,600,000 $282 74 days
1247 DeBordieu Blvd. 4 4 3,800 $2,550,000 $671 32 days
9559 Bellasera Circle 4 6 4,840 $2,550,000 $526 81 days
511 Rice Bluff Rd. 3 4 6,523 $2,550,000 $390 251 days
1407 Waterway Dr. 4 4 4,000 $2,450,000 $612 640 days
706 Springs Ave. 5 3 1,800 $2,200,000 $1,222 42 days
906 3rd Ave. N N/A N/A 13,200 $1,900,000 $143 13 days
1017-A S Ocean Blvd. 5 5 2,508 $1,850,000 $737 48 days
509 Harbour View Dr. 5 5 4,672 $1,849,900 $395 769 days
1573 Pachino Dr. 4 5 3,570 $1,800,000 $504 301 days
8070 Verona Dr. 3 5 3,498 $1,799,900 $514 82 days
1786 Wallace Pate Dr. 7 7 5,438 $1,795,000 $330 35 days
122 Vista Del Mar Ln. Unit 2-903 3 4 2,923 $1,750,000 $598 15 days
341 Posada Dr. 4 6 4,416 $1,750,000 $396 27 days
2800 N Ocean Blvd. 6 4 2,700 $1,750,000 $648 46 days
238 Center Dr. 5 6 6,508 $1,700,000 $261 220 days
105 SE Serenity Point Dr. 6 6 3,864 $1,700,000 $439 387 days
50 Jerry Ct. 5 5 4,156 $1,690,000 $406 4 days
209 18th Ave. N 5 7 4,350 $1,679,000 $385 230 days
1674 Malaga Circle 4 6 5,932 $1,650,000 $278 27 days
Average: 3.2 2.5 1,811 $400,161 $226 110 days
Viewing 1 - 25 of 2850
Viewing 1 - 25 of 2850
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
223 Pioneer Loop 5 8 7,225 $5,645,000 $5,540,000 $766 69 days 6/1/23
4806 N Ocean Blvd. 5 7 6,524 $4,473,000 $4,175,000 $639 55 days 5/30/23
2709 Ship Wheel Dr. 5 7 4,912 $3,499,000 $3,400,000 $692 407 days 5/26/23
380 Chamberlin Rd. 6 8 5,700 $2,799,999 $2,900,000 $508 106 days 5/11/23
8806 North Ocean Blvd. 3 4 4,583 $2,999,999 $2,800,000 $610 319 days 5/11/23
5240 Nightingale Dr. 5 6 4,030 $2,450,000 $2,365,000 $586 148 days 5/19/23
274 Sea Island Dr. 6 6 5,166 $2,295,000 $2,295,000 $444 40 days 6/2/23
801 South Waccamaw Dr. 5 6 2,867 $2,199,000 $2,210,000 $770 41 days 5/12/23
1756 Cliffwood Dr. 4 4 4,685 $2,400,000 $2,050,000 $437 677 days 5/11/23
2317 Sailfish Dr. 4 2 1,645 $2,000,000 $2,000,000 $1,215 42 days 5/12/23
1894 Dolphin St. 5 7 3,710 $2,249,000 $2,000,000 $539 57 days 5/30/23
167 Sportsman Dr. 7 7 3,680 $1,999,500 $1,950,000 $529 338 days 5/25/23
306 S Waccamaw Dr. 10 8 3,657 $1,825,000 $1,825,000 $499 98 days 5/8/23
900 Waterton Ave. 4 4 3,758 $1,800,000 $1,750,000 $465 42 days 5/17/23
109 Serenity Point Dr. 4 4 3,600 $1,750,000 $1,750,000 $486 54 days 5/15/23
1615 Serena Dr. 4 6 4,200 $1,725,000 $1,715,000 $408 539 days 5/12/23
87 Percival Ct. 3 4 3,182 $1,625,000 $1,600,000 $502 182 days 5/23/23
710B N Ocean Blvd. 7 8 3,349 $1,600,000 $1,600,000 $477 369 days 5/16/23
311B Ocean Blvd. S 4 4 1,952 $1,600,000 $1,550,000 $794 40 days 5/11/23
313B Ocean Blvd. S 4 4 1,952 $1,600,000 $1,500,000 $768 61 days 5/22/23
5207 N Ocean Blvd. 5 4 2,788 $1,499,999 $1,499,999 $538 19 days 5/23/23
443 Dune Oaks Dr. 4 4 3,136 $1,495,000 $1,474,875 $470 61 days 5/31/23
721 River Oaks Circle 5 5 3,967 $1,395,000 $1,425,000 $359 53 days 5/22/23
153 Atlantic Ave. 3 1 1,120 $1,595,000 $1,400,000 $1,250 106 days 5/19/23
230 Sanderling Ave. 4 4 3,600 $1,425,000 $1,372,000 $381 150 days 5/25/23
Average: 3.0 2.5 1,717 $408,796 $398,603 $236 112 days
Viewing 1 - 25 of 1238
Viewing 1 - 25 of 1238

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.